/home2/mshostin/tmp/awstats/awstats112022.ms-hostingladz.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home4/mshostin/tmp/awstats/awstats.ms-hostingladz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2692                
POS_VISITOR 12322               
POS_DAY 16860               
POS_DOMAIN 3509                
POS_LOGIN 3932                
POS_ROBOT 4087                
POS_WORMS 4452                
POS_EMAILSENDER 4583                
POS_EMAILRECEIVER 4726                
POS_SESSION 17587               
POS_SIDER 17793               
POS_FILETYPES 4861                
POS_DOWNLOADS 5151                
POS_OS 5199                
POS_BROWSER 5477                
POS_SCREENSIZE 6522                
POS_UNKNOWNREFERER 6596                
POS_UNKNOWNREFERERBROWSER 7119                
POS_ORIGIN 7312                
POS_SEREFERRALS 7451                
POS_PAGEREFS 7614                
POS_SEARCHWORDS 7762                
POS_KEYWORDS 7914                
POS_MISC 2354                
POS_ERRORS 7973                
POS_CLUSTER 3788                
POS_SIDER_404 8171                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201003955 3 386 10283193350105
FirstTime 20221101011544
LastTime 20221130235553
LastUpdate 20221201141407 3 0 2 0 0
TotalVisits 123                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 119                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 112 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 65 1067304 46 57 174232
1 4 15 272790 12 45 341789
2 3 3 15005 4 4 998
3 1 1 2801 5 8 813
4 4 10 129212 27 29 150750
5 18 47 4661856 17 41 2915002
6 20 40 4697813 12 15 7510
7 64 117 2456175 17 27 27395
8 144 382 39892680 75 129 572724
9 77 201 19061005 36 53 307250
10 41 115 2956622 17 41 377519
11 81 106 1544235 22 41 548895
12 136 162 1758935 62 88 571662
13 92 290 25868775 55 75 685568
14 125 206 17527120 92 140 2048595
15 86 154 35147939 66 74 381408
16 35 114 2007004 33 65 205717
17 56 137 1993105 24 54 72760
18 14 32 1217747 10 18 5629
19 15 68 2137261 10 21 477416
20 52 126 1823306 13 43 81495
21 0 0 0 3 4 6951
22 47 115 11717280 22 27 18383
23 10 18 3728148 7 9 35180
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
pk 619 1378 73396446
au 413 901 101411485
us 92 194 5846672
cn 7 23 708220
gb 5 10 259468
se 5 5 14016
sc 4 4 8470
de 2 2 5605
ru 1 1 2796
jp 1 1 2807
id 1 1 11218
in 1 1 2807
ca 1 1 2803
zz 1 1 87
cl 1 1 11218
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 76 631919 20221119041600 8
unknown 16 384 20221129104755 16
bingbot/ 5 120 20221122235708 5
crawl 3 5632 20221118165753 1
survey 3 75652 20221107230704 0
no_user_agent 2 64354 20221122005453 0
link 2 2828 20221102171830 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 6 6622 0 0
png 262 24424434 0 0
Unknown 1039 4627001 0 0
css 271 5267131 0 0
jpg 177 38373478 0 0
woff2 7 88312 0 0
js 654 11435116 0 0
html 8 40668 0 0
map 87 96565404 0 0
xsd 2 4848 0 0
woff 10 850121 0 0
env 1 983 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 149 17
androidmarshmallow 177 36
macosx 4 4
androidpie 1 1
win7 25 6
win10 1738 887
winxp 2 1
win8.1 8 2
androidoreo 15 4
macosx15 256 136
win8 4 0
Unknown 30 19
macosx12 1 1
android 49 10
linux 65 30
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
opera12.0 1 0
chrome66.0.3359.181 11 11
chrome37.0.2049.0 5 0
Unknown 11 11
chrome60.0.3112.113 1 1
opera84.0.4316.14 1 1
chrome79.0.3945.130 8 8
chrome107.0.0.0 1024 524
chrome89.0.4389.114 174 84
firefox55.0 1 1
chrome103.0.0.0 8 8
mozilla 19 8
chrome87.0.4280.141 4 1
opera37.0.2192.112031 20 2
firefox83.0 1 1
safari15.6 66 5
chrome91.0.4472.114 2 2
chrome105.0.0.0 11 5
chrome41.0.2228.0 2 0
firefox53.0 1 1
chrome81.0.4044.138 1 1
chrome100.0.4896.127 1 1
firefox49.0 1 1
opera58.0.2254.58176 14 1
firefox36.0 1 0
chrome76.0.3809.71 13 2
chrome106.0.0.0 833 400
chrome67.0.3396.99 1 1
chrome90.0.4430.85 1 1
chrome90.0.4430.72 1 1
firefox52.0 3 3
safari11.0 1 1
firefox50.0 1 0
chrome78.0.3904.70 12 1
edge14 2 2
chrome49.0.2623.112 20 4
chrome66.0.3359.158 1 1
chrome78.0.3904.108 132 31
safari13.0.3 2 2
chrome87.0.4280.67 1 1
chrome79.0.3945.88 1 1
safari 17 4
opera12.16 4 0
firefox104.0 1 1
opera9.21 1 1
safari15.6.1 64 6
edge18 1 1
chrome83.0.4103.97 9 9
chrome104.0.5112.101 13 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_ips-agent) 20221101011544
WhatsApp/2.2241.7_N 20221101160516
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221117054127
Mozilla/5.0_(compatible;_Dataprovider.com) 20221102143812
Cpanel-HTTP-Client/1.0 20221130000044
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221130000737
python-requests/2.28.1 20221124042805
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20221130000044
WhatsApp/2.2241.7_N 20221101160516
python-requests/2.28.1 20221124042805
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 298 356
From1 0 0
From2 5 5
From3 0 0
From4 851 2163
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 1 237880
401 5 175
301 16 11312
302 329 66114
419 12 26237
206 26 4210680
403 16 19664
404 451 1111973
500 33 3550717
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 66
/waterpump/storage/image/Nic/img/2022-11-02_.141.14285714286_.jpg 17 https://ms-hostingladz.com/waterpump/vehicle/details/4
/waterpump/assets/js/custom.js 4 https://ms-hostingladz.com/waterpump/admin/truck-list
//wp-content/plugins/seoplugins/mar.php 1 -
/waterpump/storage/image/licence/2022-11-15_.46.285714285714_.jpg 1 https://ms-hostingladz.com/waterpump/vehicle/details/8
/waterpump/storage/image/licence/2022-11-07_.103.28571428571_.jpg 5 https://ms-hostingladz.com/waterpump/vehicle/details/7
/login/wp2/wp-includes/wlwmanifest.xml 1 -
/assets/img/favicon.png 26 http://ms-hostingladz.com/waterpump/login
/sitemap.xml.gz 4 -
/.well-known/security.txt 2 -
/LqDIpmrrS 1 http://ms-hostingladz.com/login
/login/sito/wp-includes/wlwmanifest.xml 1 -
/waterpump/storage/image/licence/2022-11-02_.7.7142857142857_.jpg 24 https://ms-hostingladz.com/waterpump/vehicle/details/4
/waterpump/assets/js/jquery.dataTables.min.js 4 https://ms-hostingladz.com/waterpump/admin/truck-list
/upl.php 1 -
/waterpump/js/compatibility.min.js 4 https://ms-hostingladz.com/waterpump/vehicle/details/2
/waterpump/assets/js/summernote-bs4.min.js.map 15 -
/waterpump/img/bg1.png 2 -
//wp-content/themes/seotheme/mar.php 1 -
/login/media/wp-includes/wlwmanifest.xml 1 -
/waterpump/assets/js/sweetalert.js 4 https://ms-hostingladz.com/waterpump/admin/truck-list
/login/wp-includes/wlwmanifest.xml 1 -
/waterpump/css/fancy.min.css 5 https://ms-hostingladz.com/waterpump/vehicle/details/2
/assets/js/sweetalerts2.js 32 http://ms-hostingladz.com/sales/21
/humans.txt 3 -
/waterpump/assetsimg/bg1.png 1 -
/waterpump/admin/pages/dashboard.html 6 https://ms-hostingladz.com/waterpump/admin/create/truck
//wp-content/themes/seotheme/db.php 1 -
/login/2018/wp-includes/wlwmanifest.xml 1 -
/defau11.php 2 -
/qZuMPeIurySOAg 1 http://ms-hostingladz.com/
/login/shop/wp-includes/wlwmanifest.xml 1 -
/waterpump/storage/image/licence/2022-11-02_.18.142857142857_.png 8 https://ms-hostingladz.com/waterpump/vehicle/details/4
/sitemap.xml 6 -
/wp-admin/admin-ajax.php 1 -
/login/website/wp-includes/wlwmanifest.xml 1 -
/login/wordpress/wp-includes/wlwmanifest.xml 1 -
/waterpump/assets/js/bootstrap.bundle.min.js.map 15 -
/home 1 -
/waterpump/storage/image/licence/2022-11-03_.2_.png 1 https://ms-hostingladz.com/waterpump/vehicle/details/6
/waterpump/images/bg1.png 1 https://ms-hostingladz.com/waterpump/vehicle/details/2
/waterpump/assets/js/summernote.min.js 4 https://ms-hostingladz.com/waterpump/admin/truck-list
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 23 -
/waterpump/storage/image/licence/2022-11-03_.22.857142857143_.jpg 3 https://ms-hostingladz.com/waterpump/admin/truck-list
/login/test/wp-includes/wlwmanifest.xml 1 -
/waterpump/css/main.css 5 https://ms-hostingladz.com/waterpump/vehicle/details/2
/waterpump/css/base.min.css 5 https://ms-hostingladz.com/waterpump/vehicle/details/2
/login/wp1/wp-includes/wlwmanifest.xml 1 -
/waterpump/assets/js/_site_dashboard_free/assets/js/dashboard-free.js.map 82 -
/waterpump/driver/details/2 1 -
/defau1t.php 1 -
/login/xmlrpc.php 1 -
/login/2019/wp-includes/wlwmanifest.xml 1 -
/waterpump/public/img/bg1.png 1 -
/login/blog/wp-includes/wlwmanifest.xml 1 -
/waterpump/js/theViewer.min.js 4 https://ms-hostingladz.com/waterpump/vehicle/details/2
/ads.txt 5 -
/defaul1.php 1 -
/login/news/wp-includes/wlwmanifest.xml 1 -
/waterpump/assets/js/core/bootstrap.min.js.map 70 -
/login/site/wp-includes/wlwmanifest.xml 1 -
/login/web/wp-includes/wlwmanifest.xml 1 -
/login/wp/wp-includes/wlwmanifest.xml 1 -
/login/cms/wp-includes/wlwmanifest.xml 1 -
/waterpump/pages/dashboard.html 8 https://ms-hostingladz.com/waterpump/admin/order-list
/assets/img/apple-icon.png 4 https://ms-hostingladz.com/waterpump/login
/waterpump/storage/image/img/2022-11-02_.140.14285714286_.jpg 16 https://ms-hostingladz.com/waterpump/vehicle/details/4
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
101.53.249.154 413 901 101411485 20221115140908
111.88.33.134 126 139 1077811 20221119122541
110.39.42.138 77 308 35611034 20221103134630
182.189.250.41 76 103 6105404 20221119091254
119.155.190.96 58 121 1637914 20221102174255
119.152.236.202 37 89 1292532 20221102205329
111.88.38.21 36 36 191465 20221121123434
119.157.70.67 28 64 6620233 20221118221817
39.48.131.246 26 74 6574613 20221129054025
39.48.129.11 25 36 444128 20221107122059
205.164.146.40 19 45 4095263 20221108180743
119.160.3.14 17 41 1404639 20221114181556
111.88.42.65 17 17 91441 20221123071023
39.48.186.79 15 32 1278000 20221103095107
111.88.124.252 13 30 470022 20221101165631
111.88.41.67 12 25 457832 20221128122511
119.155.195.125 11 40 4823949 20221107060903
64.31.43.250 8 8 512 20221130000044
182.190.198.114 7 26 1277561 20221114195101
182.189.226.192 7 20 345035 20221116201816
182.189.224.244 6 29 697184 20221114195107
154.92.113.45 4 4 8470 20221109061322
111.88.38.38 4 15 272841 20221111122455
39.34.179.167 4 10 496987 20221115223518
103.31.103.240 4 9 367592 20221103110146
111.88.36.155 1 12 151298 20221114194035
52.40.208.78 2 2 5610 20221120141229
106.75.152.76 1 5 174912 20221123051756
23.178.112.107 1 1 87 20221130000737
52.26.98.197 1 1 87 20221130000737
18.208.206.14 3 3 8416 20221111154511
93.158.91.224 1 1 2803 20221129104805
182.190.215.128 1 1 2139 20221115065052
31.6.58.5 2 2 22452 20221130002732
35.87.29.39 1 1 2803 20221118142558
69.160.160.51 1 12 254556 20221118165755
52.13.197.183 1 1 2800 20221105141120
35.164.58.113 0 1 1444 
178.208.176.171 2 3 160094 20221130002732
34.212.24.128 0 1 30229 
35.90.230.14 2 2 5594 20221121144156
34.140.47.107 1 1 2801 20221129121826
185.27.99.137 1 1 2805 20221105062348
4.231.24.32 1 1 2424 20221121230856
35.88.231.252 0 1 6814 
72.46.129.179 1 1 11282 20221113161846
205.164.146.12 1 10 165917 20221113002708
35.92.62.119 1 1 2806 20221123141709
5.75.174.86 1 1 2796 20221127165314
106.75.164.143 1 5 174976 20221124002355
39.34.140.94 1 11 183890 20221123095652
109.239.58.107 1 1 2801 20221104094103
54.202.210.83 0 2 15494 
119.155.176.66 1 10 177994 20221105104556
106.75.4.150 1 5 174928 20221123051758
35.87.249.122 2 2 5601 20221123143227
34.77.98.222 2 2 5617 20221129121816
18.118.95.62 1 1 87 20221130000737
54.68.251.32 1 1 2803 20221107155915
181.215.176.254 1 1 11218 20221117023255
102.129.143.45 1 1 11218 20221126192128
34.76.75.125 2 2 5616 20221129121711
124.220.171.34 1 1 2800 20221102100458
141.0.12.102 0 1 61189 
141.0.13.54 0 1 3781 
34.217.23.113 0 1 1613 
20.213.84.134 3 3 6594 20221124042805
39.48.159.245 1 7 103972 20221110052523
72.13.62.26 1 1 2813 20221101011544
141.0.12.84 0 5 120560 
52.207.252.233 3 3 8407 20221128183338
34.208.236.224 1 1 2806 20221105142849
35.88.236.212 0 1 5434 
35.89.191.204 0 1 30229 
130.255.166.82 1 1 2803 20221113071511
149.56.160.183 1 1 11282 20221102143752
82.145.221.177 0 4 74498 
93.158.91.241 1 1 2804 20221121090751
18.236.72.44 0 1 4169 
65.155.30.101 2 13 267172 20221130000917
51.107.14.161 1 1 2424 20221123000329
193.235.141.168 1 1 2801 20221110162235
34.217.109.233 1 1 2802 20221107155912
34.216.253.15 1 1 2798 20221103141813
154.12.143.165 4 4 8461 20221102205314
35.90.184.211 2 2 5600 20221108144215
141.0.12.108 0 1 16337 
119.155.170.157 1 10 166159 20221103110922
35.93.63.106 1 1 2804 20221105142515
52.40.100.251 2 2 5604 20221122142311
149.56.150.196 2 13 267176 20221102143812
106.75.190.48 1 5 174992 20221124002356
35.88.147.204 0 2 9603 
34.209.177.145 1 1 2800 20221104000229
205.169.39.63 3 14 269976 20221130235553
141.0.13.68 0 1 16346 
199.244.88.219 1 1 2802 20221111084423
137.226.113.44 1 1 2804 20221117054127
14.116.184.240 1 1 2805 20221121101416
119.160.3.157 1 14 284410 20221101165713
35.163.204.229 0 2 20864 
35.203.255.6 1 1 2806 20221108105057
142.93.184.238 1 1 2803 20221118183626
182.176.130.6 1 7 103970 20221114175105
35.89.30.169 1 1 2800 20221118142706
34.217.133.209 1 1 2805 20221104000236
113.125.140.19 1 1 2807 20221104103739
65.21.206.45 1 1 2804 20221114013346
43.154.50.72 1 1 2807 20221109164036
119.155.166.141 2 20 344155 20221102172547
34.219.211.80 2 2 5601 20221107141622
103.150.54.51 1 1 2807 20221119173714
35.189.228.153 2 2 5606 20221129121711
35.233.230.136 2 2 22436 20221126044531
119.155.179.141 2 11 168679 20221107105330
54.184.89.98 0 1 1613 
54.187.226.137 1 1 2800 20221106141706
119.155.207.246 1 11 171563 20221117104227
34.77.151.9 1 1 2803 20221129121816
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20221101 162 308 33810377 6
20221102 189 399 23761657 10
20221103 135 436 45454042 7
20221104 4 11 74966 4
20221105 6 15 191349 6
20221106 1 1 2800 1
20221107 53 126 9409774 9
20221108 10 19 203470 4
20221109 5 5 11277 2
20221110 2 8 106773 2
20221111 8 19 284059 3
20221113 3 12 180002 3
20221114 33 116 3637456 6
20221115 150 436 40924394 4
20221116 7 20 345035 1
20221117 17 63 2622300 4
20221118 47 120 11483255 6
20221119 188 202 2585962 3
20221120 2 2 5610 1
20221121 51 57 4236807 6
20221122 2 2 5604 1
20221123 24 42 636002 7
20221124 6 14 359363 5
20221126 3 3 33654 2
20221127 2 2 5600 2
20221128 13 26 460634 2
20221129 11 17 131429 7
20221130 20 43 720467 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 85
2mn-5mn 6
1h+ 7
5mn-15mn 8
30s-2mn 4
30mn-1h 8
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 104
/waterpump/admin/truck-list 125 578881 0 3
/login 101 398100 70 61
/waterpump/assets/css/material-dashboard.css.map 87 96565404 0 0
/waterpump/vehicle/details/2 72 164518 6 5
/waterpump/admin/driver-list 56 304552 1 3
/waterpump/admin/home 56 384364 1 2
/waterpump/admin/create/truck 52 268579 0 4
/waterpump/billing/details/1 52 162501 0 1
/waterpump/admin/qrcode/2 50 174499 0 1
/waterpump/login 43 93126 23 7
/waterpump/admin/truck_type-list 38 194519 0 0
/waterpump/admin/order-list 22 113993 0 2
/waterpump/admin/hydrant-list 22 113956 2 2
/clients 19 111299 0 1
/waterpump/admin/billing-list 18 90809 1 2
/waterpump/admin/create/driver 17 88026 0 0
/waterpump/admin/edit/driver/5 15 77252 0 1
/inventory/products 15 80816 0 1
/sales/23 13 72561 0 0
/sales/create 11 56412 0 0
/transactions/income 11 66376 0 0
/sales 11 62303 0 0
/clients/13 10 54313 0 0
/waterpump/admin/create/hydrant 10 49773 0 0
/waterpump/admin/create/order 10 51595 1 2
/waterpump/admin/edit/driver/3 3 16592 0 0
/waterpump/vehicle/details/9 2 5614 1 1
/transactions/stats 1 6065 0 0
/.well-known/acme-challenge/PVNZG02W5CUT74A38NF22PZKHIK25S1D 1 64 0 0
/inventory/products/7/edit 1 5408 0 0
/sales/18/product/add 1 5349 0 0
/waterpump/assets/css/f3.woff 2 12264 0 0
/waterpump/admin/edit/driver/2 3 16579 0 0
/sales/20 3 15862 0 0
/assets/fonts/nucleo.woff2 7 88312 1 2
/.well-known/acme-challenge/YGFWB9JJGA89P5PSQ6UAJP43HBYW2MKK 1 64 0 0
/.well-known/acme-challenge/maPsGkRqKH8PvFnhGUreZuSHH1bUbAdgPU4Ism_JvXQ 3 261 3 3
/sales/22/product/add 2 10700 0 0
/transactions/29/edit 1 5271 0 0
/.env 1 983 0 1
/waterpump/ 2 0 2 0
/sales/17 1 5178 0 0
/waterpump/admin/edit/driver/6 3 16685 0 0
/waterpump/assets/css/f4.woff 2 152552 0 0
/sales/21/product/add 2 10690 0 0
/sales/23/product/add 6 32063 0 0
/.well-known/acme-challenge/XDKXY_ZTA0IX74PI5_RO0FR376S_HBDA 1 64 0 0
/sales/19 3 15883 0 0
/clients/11/transactions/add 1 5226 0 0
/clients/10 3 16046 0 0
/waterpump/admin/edit/truck_type/1 3 15284 0 0
/waterpump/admin/qrcode/9 1 3889 0 0
/waterpump/vehicle/details/4 7 22094 4 3
/waterpump/vehicle/details/10 7 20074 1 1
/.well-known/acme-challenge/MGG3X36QW9IPRQKRJN2G22PT3UIHDZBD 1 64 0 0
/clients/10/transactions/add 2 10444 0 0
/waterpump/vehicle/details/8 4 11718 0 0
/sales/16 1 5054 0 0
/sales/18/product/13/edit 1 5381 0 0
/inventory/products/7 3 15846 0 1
/waterpump/billing/details/2 1 4437 0 0
/waterpump/assets/css/f1.woff 2 294688 0 0
/inventory/categories/create 4 19916 0 0
/clients/12 2 10637 0 0
/.well-known/acme-challenge/M_GVUTBR8-EKV3618Y2ARXJRZ6SFQ-QR 1 64 1 0
/waterpump/vehicle/details/7 6 16632 3 4
/.well-known/acme-challenge/OE7PNS96HJG-3ZIUPBB9IW-WC0--GBQP 1 64 0 1
/waterpump/admin/qrcode/6 2 5427 0 1
/sales/18 4 21501 0 0
/sales/20/product/add 1 5350 0 0
/waterpump/admin/create/billing 4 20832 0 0
/transactions 2 14791 0 0
/waterpump/vehicle/details/6 2 5500 0 1
/waterpump/admin/edit/truck/2 3 16717 0 0
/waterpump/admin/edit/truck/9 1 5657 0 0
/register 2 110 0 2
/waterpump/admin/qrcode/3 5 9810 0 0
/sales/22 3 15869 0 0
/waterpump/assets/css/f2.woff 2 238533 0 0
/waterpump/admin/qrcode/4 3 4473 0 0
/waterpump/admin/qrcode/7 2 7870 0 0
/sales/17/product/add 1 5350 0 0
//vendor/phpunit/phpunit/phpunit.xsd 2 4848 2 2
/inventory/products/create 7 37413 0 0
/clients/11 2 10644 0 0
/sales/21 4 20975 0 0
/waterpump/vehicle/details/3 5 15037 0 0
/inventory/categories 5 27226 0 0
/transactions/income/create 5 26140 0 0
/ 6 40668 0 1
/sales/19/product/add 1 5351 0 0
/waterpump/admin/create/truck_type 8 39646 0 1
/waterpump/vehicle/details/1 1 0 0 0
/clients/create 6 31902 0 0
/clients/13/transactions/add 5 26121 0 0
/waterpump/admin/edit/truck/8 9 50415 0 0
/waterpump/admin/edit/driver/4 3 16589 0 0
/clients/12/transactions/add 1 5225 0 0
/transactions/payment 1 4868 0 0
/waterpump/admin/store/truck 2 0 0 0
/.well-known/acme-challenge/JDC8BINZP6H482DROJMB0LZAPI8P78XJ 1 64 0 0
/waterpump/assets/css/f5.woff 2 152084 0 0
/waterpump/admin/edit/truck/10 1 5679 0 0
/.well-known/acme-challenge/D59VQZ6AAN89DMPUBYZRDI90EZWVO2GS 1 64 0 0
END_SIDER