/home2/mshostin/tmp/awstats/awstats102022.ms-hostingladz.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home4/mshostin/tmp/awstats/awstats.ms-hostingladz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2690                
POS_VISITOR 10254               
POS_DAY 14030               
POS_DOMAIN 3441                
POS_LOGIN 3826                
POS_ROBOT 3981                
POS_WORMS 4480                
POS_EMAILSENDER 4611                
POS_EMAILRECEIVER 4754                
POS_SESSION 14717               
POS_SIDER 14913               
POS_FILETYPES 4889                
POS_DOWNLOADS 5107                
POS_OS 5155                
POS_BROWSER 5463                
POS_SCREENSIZE 6399                
POS_UNKNOWNREFERER 6473                
POS_UNKNOWNREFERERBROWSER 6694                
POS_ORIGIN 6852                
POS_SEREFERRALS 6990                
POS_PAGEREFS 7153                
POS_SEARCHWORDS 7333                
POS_KEYWORDS 7485                
POS_MISC 2353                
POS_ERRORS 7544                
POS_CLUSTER 3682                
POS_SIDER_404 7711                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101001026 5 773 3313060732738
FirstTime 20221001105007
LastTime 20221031130128
LastUpdate 20221101142111 5 0 4 0 0
TotalVisits 102                 
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 100                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 38 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 28054 45 49 219381
1 1 1 2806 13 15 21239
2 4 4 19641 10 14 15372
3 7 43 494754 16 21 16737
4 30 56 622600 18 26 23979
5 3 3 8409 12 20 24499
6 1 1 2803 5 7 16770
7 9 20 286814 19 24 16026
8 7 7 19643 15 19 11956
9 25 25 95354 16 19 26090
10 8 39 790916 10 12 8209
11 78 132 1542875 34 37 855205
12 40 107 1501784 22 29 36122
13 32 32 147440 19 45 887597
14 19 19 53266 33 63 266804
15 7 7 19648 13 16 11139
16 6 6 16814 11 15 6553
17 5 16 268228 10 12 38241
18 2 2 5171 7 10 10140
19 2 2 5614 10 14 21931
20 14 40 473513 20 45 45489
21 17 62 815111 21 28 13013
22 10 36 534407 11 17 18553
23 7 18 289666 54 81 544927
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
pk 172 371 4647881
us 79 143 1309628
au 52 106 1449454
cn 19 19 53343
se 7 7 19619
gb 4 16 266891
de 2 2 5607
in 2 13 267173
ru 1 1 12616
nl 0 1 4169
bd 0 2 8427
es 0 1 523
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 69 693202 20221029144357 6
Googlebot/ 42 57682 20221030021818 18
unknown 11 264 20221031002933 11
bot[\s_+:,\.\;\/\\-] 5 11242 20221020014143 1
bingpreview 3 37848 20221029145928 0
AhrefsBot/ 2 48 20221015144103 2
no_user_agent 2 43389 20221014173855 0
crawl 2 2830 20221021224139 1
survey 1 11298 20221004062430 0
Go\-http\-client/ 1 2805 20221003114329 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 34 2247872 0 0
js 182 2201913 0 0
woff2 16 201856 0 0
svg 30 31615 0 0
Unknown 303 1132755 0 0
html 19 95017 0 0
jpg 25 871760 0 0
css 73 1262543 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidoreo 42 17
linux 13 13
linuxubuntu 1 1
Unknown 18 7
ios_iphone 60 23
win2000 1 1
macosx10 1 1
winnt 2 2
macosx15 71 35
androidnougat 53 15
android 13 2
win10 358 209
win8.1 2 2
winvista 2 2
win7 14 3
macosx 1 1
androidmarshmallow 30 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
firefox104.0 1 1
chrome83.0.4103.97 10 10
Unknown 4 4
chrome77.0.3887.88 1 1
chrome74.0.3729.169 1 1
chrome78.0.3904.108 28 2
chrome71.0.3891.88 1 1
chrome78.0.3194.88 1 1
chrome106.0.5249.79 40 15
chrome84.0.4147.125 2 2
chrome95.0.4638.54 2 2
firefox55.0 1 1
chrome74.0.1377.88 1 1
firefox59.0 1 1
chrome89.0.4389.114 56 30
chrome70.0.3968.88 1 1
safari15.6 3 3
chrome84.0.4147.105 1 1
safari15.5 1 1
safari15.3 13 2
chrome100.0.4896.60 1 1
opera37.0.2192.112031 2 2
chrome100.0.4896.127 1 1
mozilla 14 3
chrome66.0.3359.181 25 25
safari15.6.1 32 6
chrome58.0.3029.110 1 1
chrome105.0.0.0 97 55
chrome91.0.4472.114 16 6
chrome74.0.1105.88 1 1
chrome81.0.4044.138 1 1
chrome70.0.1253.88 1 1
safari13.0.3 11 11
chrome59.0.3071.125 53 15
chrome41.0.2225.0 1 1
firefox106.0 1 1
chrome106.0.0.0 226 119
chrome80.0.3987.117 1 1
chrome103.0.0.0 1 1
chrome104.0.0.0 26 4
chrome102.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.27.1 20221010063927
Mozilla/5.0_(compatible;_Dataprovider.com) 20221001233813
python-requests/2.28.1 20221026122903
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.28.1 20221026122903
python-requests/2.27.1 20221010063927
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 118 143
From1 0 0
From2 3 3
From3 1 1
From4 216 535
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.airforshare.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 15 18435
404 174 537295
301 11 7777
405 1 194393
401 2 70
500 15 1486910
302 244 50484
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/wikindex.php 2 -
/waterpump/assets/js/plugins/perfect-scrollbar.jquery.min.js 2 https://ms-hostingladz.com/waterpump/login
/login/blog/wp-includes/wlwmanifest.xml 2 -
/waterpump/login 2 -
/waterpump/assets/js/core/jquery.min.js 2 https://ms-hostingladz.com/waterpump/login
/waterpump/assets/img/card-primary.png 2 https://ms-hostingladz.com/waterpump/login
/login/wp-includes/ID3/license.txt 1 -
/login/site/wp-includes/wlwmanifest.xml 2 -
/login/xmlrpc.php 2 -
/login/2020/wp-includes/wlwmanifest.xml 2 -
/assets/js/sweetalerts2.js 4 http://ms-hostingladz.com/sales/15
/assets/img/favicon.png 6 https://ms-hostingladz.com/waterpump/login
/waterpump/assets/js/white-dashboard.min.js 2 https://ms-hostingladz.com/waterpump/login
/load.php 2 -
/login/website/wp-includes/wlwmanifest.xml 1 -
/sitemap_index.xml 9 -
/login/test/wp-includes/wlwmanifest.xml 2 -
/wp-static.php 1 -
/1index.php 2 -
/wp-queryall.php 1 -
/humans.txt 4 -
/login/sito/wp-includes/wlwmanifest.xml 1 -
/admin.php 2 -
/login/wordpress/wp-includes/wlwmanifest.xml 2 -
/login/web/wp-includes/wlwmanifest.xml 2 -
/login/cms/wp-includes/wlwmanifest.xml 2 -
/login/wp2/wp-includes/wlwmanifest.xml 1 -
/votes.php 2 -
/contents.php 2 -
/css/contents.php 2 -
/sitemaps.xml 10 -
/years.php 2 -
/login/shop/wp-includes/wlwmanifest.xml 2 -
/css/votes.php 2 -
/2index.php 2 -
/sitemap.xml 11 -
/sitemap.xml.gz 10 -
/waterpump/assets/js/theme.js 2 https://ms-hostingladz.com/waterpump/login
/waterpump/assets/css/white-dashboard.css 2 https://ms-hostingladz.com/waterpump/login
/xmlrpc.php 2 -
/login/2021/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 2 -
/assets/js/_site_dashboard_free/assets/js/dashboard-free.js.map 4 -
/waterpump/assets/css/theme.css 2 https://ms-hostingladz.com/waterpump/login
/atom.xml 11 -
/about.php 2 -
/home 1 -
/ads.txt 6 -
/login/news/wp-includes/wlwmanifest.xml 1 -
/login/wp1/wp-includes/wlwmanifest.xml 2 -
/sitemap.txt 11 -
/css/index.php 2 -
/assets/css/dashboard-free.css.map 4 -
/login/wp/wp-includes/wlwmanifest.xml 2 -
/assets/img/apple-icon.png 1 https://ms-hostingladz.com/waterpump/login
/login/2019/wp-includes/wlwmanifest.xml 2 -
/wp-admin/admin-ajax.php 1 -
/login/wp-includes/wlwmanifest.xml 1 -
/radio.php 2 -
/css/load.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
111.88.36.42 77 106 1230693 20221008123215
101.53.249.154 52 105 1401370 20221025100452
39.48.186.79 30 56 617421 20221031100334
182.189.251.68 24 75 999908 20221030210538
119.152.226.215 20 20 83914 20221031095914
39.34.182.49 10 36 534407 20221030220106
124.70.139.194 7 7 19666 20221016235456
3.138.118.104 5 15 120793 20221014030152
119.160.2.32 5 25 274679 20221030210544
66.249.93.171 4 9 101674 20221008123146
66.249.93.165 3 8 73078 20221008123055
66.102.9.104 3 13 151544 20221008114216
20.216.137.223 3 3 8409 20221010063927
51.36.66.171 2 13 259825 20221016174601
66.249.93.173 2 5 20226 20221008114918
144.217.135.161 2 13 267175 20221001233813
111.119.161.4 2 13 267172 20221007123803
52.27.225.117 2 2 5605 20221020165451
111.88.124.252 2 28 373961 20221031032525
18.237.70.166 2 2 5603 20221013144220
35.91.212.155 2 2 5593 20221015170446
34.219.231.152 2 2 5603 20221016154341
182.43.148.98 2 2 5622 20221030152836
202.141.239.100 2 13 267173 20221003073057
34.89.94.15 2 2 22436 20221012001953
3.238.39.41 1 1 0 20221006111700
52.42.51.250 1 1 2803 20221028143056
52.33.227.101 1 1 2805 20221015154240
34.172.159.5 1 1 2802 20221026122903
54.88.179.33 1 1 11234 20221030022652
185.27.99.121 1 1 2804 20221004070208
14.29.200.97 1 1 2802 20221013091101
54.212.244.11 1 1 2805 20221003144526
54.70.13.181 1 1 2800 20221009142817
152.39.148.88 0 1 30229 
31.170.161.50 1 1 2381 20221024181120
34.212.251.158 1 1 2804 20221012140605
34.216.214.249 1 1 2804 20221001142541
42.83.147.34 1 1 2803 20221010161245
93.158.91.203 1 1 2805 20221020045044
140.246.164.95 1 1 2802 20221016085801
84.39.229.142 0 1 523 
35.91.26.54 1 1 2805 20221011142743
130.255.166.24 1 1 2803 20221028055624
34.220.252.7 1 1 2805 20221006145748
35.166.65.194 1 1 2802 20221019094729
159.69.111.177 1 1 2796 20221027024546
193.235.141.177 1 1 2801 20221031130128
216.19.199.69 0 1 5434 
93.158.91.205 1 1 2804 20221012052659
54.147.108.125 1 1 2382 20221020124344
193.235.141.170 1 1 2802 20221016054858
139.5.106.153 1 1 2800 20221006122317
54.202.89.76 1 1 2805 20221021155241
51.75.95.101 1 1 2811 20221015091115
35.93.58.169 1 1 2803 20221015190817
54.191.88.255 1 1 2806 20221002145715
18.237.120.105 1 1 2794 20221010142917
180.149.8.58 0 1 6814 
65.21.206.44 1 1 2806 20221009072213
113.125.140.19 1 1 2808 20221022095127
64.246.165.180 1 1 2812 20221016150140
35.85.224.217 1 1 2804 20221017161314
34.221.1.41 1 1 2807 20221011143602
119.12.205.70 0 1 48084 
193.27.21.185 1 1 2807 20221013025851
78.138.48.102 0 1 1444 
34.217.97.107 2 2 5605 20221014142010
141.193.97.54 1 1 2790 20221028182141
14.29.140.161 1 1 2806 20221021070154
54.203.68.18 1 1 2801 20221022231119
54.149.139.31 1 1 2802 20221017161835
199.244.88.223 2 2 5610 20221025013146
168.151.110.86 0 1 1749 
34.221.240.216 1 1 2805 20221009141914
46.232.208.52 0 1 4169 
66.102.9.101 1 6 92602 20221008123057
59.36.175.46 2 2 5604 20221002112233
180.149.25.94 0 1 1613 
54.201.84.150 1 1 2800 20221017161336
35.91.13.36 2 2 5608 20221018073406
34.88.101.71 2 2 5599 20221016231915
144.217.135.238 1 1 11282 20221001233754
35.206.153.39 1 1 2807 20221025002741
193.235.141.168 1 1 2800 20221021081126
92.255.87.126 1 1 12616 20221006122323
51.81.32.179 1 1 2811 20221020002142
117.33.227.207 1 1 2812 20221017080659
54.200.2.48 1 1 2803 20221008140450
36.40.66.38 1 1 2809 20221011084738
152.39.152.254 0 1 137642 
66.56.81.28 0 1 14050 
35.87.151.167 1 1 2805 20221005141247
34.71.45.209 1 1 2801 20221016081428
34.219.96.85 1 1 2808 20221007143144
18.237.73.143 1 1 2804 20221005141623
36.40.72.66 1 1 2809 20221031084248
66.102.9.107 2 12 95154 20221008123056
54.198.173.70 1 1 11234 20221026201940
58.27.130.5 2 12 265726 20221025100457
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20221001 5 16 284066 4
20221002 2 2 5605 2
20221003 3 14 269978 2
20221004 2 2 5614 2
20221005 3 3 8417 3
20221006 5 16 272783 5
20221007 52 95 1151986 4
20221008 94 161 1770584 9
20221009 5 5 14017 5
20221010 4 4 11211 4
20221011 3 3 8421 3
20221012 4 4 28044 3
20221013 5 5 14022 4
20221014 7 17 126398 2
20221015 6 6 16819 5
20221016 11 22 285053 8
20221017 4 4 11218 4
20221018 2 2 5608 1
20221019 1 1 2802 1
20221020 5 5 13603 4
20221021 3 3 8411 3
20221022 2 2 5609 2
20221024 1 1 2381 1
20221025 8 39 793507 4
20221026 2 2 14036 2
20221027 1 1 2796 1
20221028 3 3 8396 3
20221030 41 138 1823040 5
20221031 54 106 1080906 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 3
5mn-15mn 3
0s-30s 90
1h+ 1
15mn-30mn 2
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 55
/login 114 355497 93 83
/assets/fonts/nucleo.woff2 16 201856 2 8
/waterpump/login 16 32923 5 0
/ 14 83988 1 1
/reference/3/print 13 20238 0 0
/waterpump/admin/truck-list 12 59972 0 0
/reference 10 54180 0 0
/reference/1 8 40900 0 0
/reference/3 8 41614 0 0
/waterpump/admin/driver-list 8 40295 0 0
/waterpump/admin/home 7 46374 0 1
/waterpump/admin/create/truck 7 33856 0 0
/waterpump/admin/order-list 7 34522 0 1
/waterpump/driver/details/2 7 1469 1 3
/reference/3/print/ledger 7 11808 0 0
/waterpump/admin/qrcode/2 7 7735 0 1
/inventory/products 7 37256 0 0
/waterpump/admin/truck_type-list 6 28825 0 1
/waterpump/ 5 11029 0 0
/transactions/expense 5 25788 0 0
/clients 4 22366 0 0
/inventory/products/create 3 16002 0 1
/waterpump/admin/create/order 3 14415 0 0
/sales/16 3 15886 0 0
/clients/10 3 15735 0 0
/waterpump/admin/create/driver 2 9722 0 0
/transactions/21/edit 1 5274 0 0
/reference/1/print/ledger 1 1352 0 0
/clients/10/transactions/add 1 5222 0 0
/reference/1/print 1 1328 0 0
/reference/create 1 5037 0 0
/transactions/transfer/create 1 5246 0 0
/inventory/products/5/edit 1 5400 0 0
/sales/16/product/add 1 5321 0 0
/reference/2 2 9913 0 0
/inventory/receipts 1 5342 0 0
/profile 1 5172 0 1
/clients/create 2 10723 0 0
/providers 1 5341 0 0
/transactions/income 1 5749 0 0
/clients/10/edit 1 5377 0 0
/transactions 1 6207 0 1
/transactions/payment/create 1 5285 0 0
/sales 1 5404 0 0
/sales/15 1 5110 0 0
/clients/8 2 10826 0 0
/transactions/transfer 2 10414 0 0
/inventory/receipts/create 1 5140 0 0
/inventory/stats 1 5175 0 0
/reference/3/print/report 3 4771 0 0
/waterpump/admin/store/truck 1 0 0 0
/transactions/payment 1 4867 0 0
/clients/8/transactions/add 1 5225 0 0
/inventory/products/5 2 9906 0 0
/transactions/expense/create 1 5250 0 0
END_SIDER