/home2/mshostin/tmp/awstats/awstats092022.ms-hostingladz.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home4/mshostin/tmp/awstats/awstats.ms-hostingladz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2691                
POS_VISITOR 10889               
POS_DAY 16656               
POS_DOMAIN 3466                
POS_LOGIN 3900                
POS_ROBOT 4055                
POS_WORMS 4521                
POS_EMAILSENDER 4652                
POS_EMAILRECEIVER 4795                
POS_SESSION 17384               
POS_SIDER 17575               
POS_FILETYPES 4930                
POS_DOWNLOADS 5161                
POS_OS 5228                
POS_BROWSER 5569                
POS_SCREENSIZE 6939                
POS_UNKNOWNREFERER 7013                
POS_UNKNOWNREFERERBROWSER 7727                
POS_ORIGIN 8208                
POS_SEREFERRALS 8346                
POS_PAGEREFS 8509                
POS_SEARCHWORDS 8684                
POS_KEYWORDS 8836                
POS_MISC 2354                
POS_ERRORS 8895                
POS_CLUSTER 3756                
POS_SIDER_404 9039                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001002711 4 581 11127824869038
FirstTime 20220901002607
LastTime 20220930140934
LastUpdate 20221001140447 4 0 3 0 0
TotalVisits 184                 
TotalUnique 142                 
MonthHostsKnown 0                   
MonthHostsUnknown 150                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 26 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 34 329951 43 46 213364
1 5 12 100827 22 22 114895
2 12 23 360729 94 98 502552
3 3 3 6596 13 45 358838
4 6 6 33828 17 32 137366
5 9 9 67078 55 78 479606
6 6 6 58527 63 85 585186
7 16 38 599903 62 93 647711
8 31 63 925314 87 115 596787
9 43 43 225077 57 61 257953
10 32 109 1528933 80 107 612358
11 52 65 289350 81 82 684670
12 1 1 983 22 32 126946
13 66 92 1193663 99 102 550244
14 42 42 152467 84 94 243804
15 8 8 54266 47 71 472452
16 8 8 71180 61 62 347386
17 7 7 52916 45 49 245665
18 6 17 312162 47 51 406632
19 8 8 64584 54 72 360355
20 5 5 28124 24 34 229693
21 4 4 44872 42 42 239476
22 8 8 64173 44 56 345261
23 5 5 37448 24 25 122685
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 178 257 2691435
pk 159 261 2908707
gb 16 16 150604
cn 13 13 37054
nl 8 8 89744
au 7 36 581394
cz 7 7 47821
se 3 3 8495
de 3 3 8413
hk 2 2 22436
in 2 2 22436
zz 2 2 1070
ru 2 2 5686
ca 2 2 13610
hn 1 1 11218
it 1 1 2804
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Applebot/ 178 1666436 20220914062530 14
Googlebot/ 76 641538 20220929200934 8
bingbot/ 12 116934 20220917124951 1
unknown 11 264 20220927103511 11
AhrefsBot/ 4 96 20220919105504 4
crawl 3 5709 20220924041143 1
Googlebot\-Image/ 1 137642 20220902184834 0
facebookexternalhit/ 1 24 20220915023549 1
bingpreview 1 12616 20220917130526 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
env 14 13762 0 0
css 54 787826 0 0
Unknown 360 2156164 0 0
woff2 17 201856 0 0
js 138 1329094 0 0
html 11 56503 0 0
xsd 4 9722 0 0
png 14 1789346 0 0
jpg 4 258654 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 24
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winnt 3 3
androidnougat 36 10
androidoreo 28 6
androidmarshmallow 1 1
linux 44 22
winlong 1 1
macosx10 1 1
win8.1 3 1
winxp 5 4
macosx15 6 6
macosx9 2 0
macosx12 1 1
Unknown 34 23
winvista 2 2
win10 417 306
androidkitkat 6 6
macosx11 4 4
win7 6 4
android 1 1
ios_iphone 15 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
firefox77.0 2 2
firefox52.0 4 4
chrome104.0.5112.101 13 2
safari13.0.3 2 2
chrome95.0.4638.54 2 2
android 6 6
chrome50.0.2661.102 3 3
chrome80.0.3987.149 21 10
msie6.0 4 4
msie11 1 0
chrome100.0.4896.127 1 1
opera90.0.4480.54 13 2
chrome91.0.4472.114 3 3
chrome23.0.1271.95 1 0
chrome66.0.3359.181 29 29
chrome95.0.4638.69 1 1
netscape 1 1
chrome73.0.3683.86 1 1
chrome103.0.5060.71 1 1
firefox59.0 1 1
chrome83.0.4103.97 9 9
chrome105.0.0.0 197 121
chrome71.0.2561.88 1 1
chrome79.0 6 6
chrome81.0.4044.92 12 1
chrome79.0.3945.130 1 1
chrome80.0.3987.132 1 1
chrome83.0.4103.106 1 1
chrome78.0.2592.88 1 1
chrome37.0.2049.0 1 0
chrome76.0.3492.88 1 1
chrome51.0.2704.84 1 1
chrome104.0.0.0 58 45
chrome70.0.2599.88 1 1
chrome78.0.3904.108 54 54
firefox103.0 1 1
firefox33.0 1 1
chrome70.0.3651.88 1 1
chrome89.0.4389.114 2 2
safari15.6.1 13 2
chrome75.0.3259.88 1 1
firefox46.0 1 1
chrome60.0.3112.113 2 2
firefox104.0 2 2
mozilla 18 7
chrome61.0.3163.100 1 1
safari7.0.3 2 0
firefox105.0 1 1
firefox54.0 1 1
Unknown 14 14
chrome81.0.4044.138 1 1
chrome76.0.3809.132 3 3
chrome59.0.3071.125 36 10
chrome105.0.5195.136 28 6
chrome96.0.4664.45 2 2
chrome74.0.3729.169 3 3
chrome84.0.4147.105 1 1
msie10.0 2 0
chrome79.0.3945.88 1 1
chrome81.0.4044.129 3 3
chrome88.0.4240.193 18 18
safari11.0 1 1
chrome75.0.3225.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_Firefox/33.0 20220901003409
Mozilla_5.0 20220904002615
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220904231906
python-requests/2.27.1 20220913151259
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220930001325
Mozilla/5.0_(compatible;_Dataprovider.com) 20220901183158
Cpanel-HTTP-Client/1.0 20220930000348
python-requests/2.28.1 20220920043155
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20220913151259
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220904231906
Cpanel-HTTP-Client/1.0 20220930000348
python-requests/2.28.1 20220920043155
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 224 247
From1 0 0
From2 2 2
From3 1 1
From4 179 366
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://64.31.43.250:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 12 8484
404 886 5761224
500 2 428232
403 20 24788
302 321 77898
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 42
/login/sito/wp-includes/wlwmanifest.xml 48 -
/humans.txt 3 -
/login/2018/wp-includes/wlwmanifest.xml 35 -
/login/shop/wp-includes/wlwmanifest.xml 46 -
/login/wp1/wp-includes/wlwmanifest.xml 49 -
//wp-includes/customize/class-wp-customize-nav-menu.php 1 -
/sitemap.xml 2 -
/assets/js/sweetalerts2.js 4 http://ms-hostingladz.com/sales/14
/license.txt 1 -
/login/blog/wp-includes/wlwmanifest.xml 49 -
/storage/.env 1 -
/login/xmlrpc.php 49 -
/login/news/wp-includes/wlwmanifest.xml 48 -
/login/2020/wp-includes/wlwmanifest.xml 11 -
/login/website/wp-includes/wlwmanifest.xml 48 -
/login/2021/wp-includes/wlwmanifest.xml 1 -
/login/2015/wp-includes/wlwmanifest.xml 1 -
/home 1 -
/login/site/wp-includes/wlwmanifest.xml 49 -
/login/test/wp-includes/wlwmanifest.xml 49 -
/wp-includes/customize/class-wp-customize-nav-menu.php 1 -
/login/wp/wp-includes/wlwmanifest.xml 49 -
/wp-admin/admin-ajax.php 1 -
//ALFA_DATA/alfacgiapi/perl.alfa 1 -
/login/2016/wp-includes/wlwmanifest.xml 1 -
/login/web/wp-includes/wlwmanifest.xml 49 -
/wp-login.php 2 -
/ads.txt 4 -
/feed 1 http://www.gumbo.com/
/login/2019/wp-includes/wlwmanifest.xml 45 -
/phpmyadmin 1 -
/login/wp-includes/wlwmanifest.xml 48 -
/login/media/wp-includes/wlwmanifest.xml 35 -
/wordpress/license.txt 1 -
/vendor/.env 1 -
/login/wordpress/wp-includes/wlwmanifest.xml 49 -
/collections/all.atom 1 http://www.gumbo.com/
/public/.env 1 -
/site/license.txt 1 -
/login/wp2/wp-includes/wlwmanifest.xml 48 -
/login/2017/wp-includes/wlwmanifest.xml 1 -
/login/cms/wp-includes/wlwmanifest.xml 49 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
111.88.36.255 45 58 238874 20220906115540
111.88.39.187 42 66 823319 20220919133756
111.119.183.18 40 61 703573 20220917094055
111.88.35.134 21 32 320575 20220923081555
128.199.89.203 12 12 134616 20220914130934
45.32.162.252 12 14 235664 20220919133755
20.83.215.68 10 10 91710 20220908153256
64.31.43.250 8 8 512 20220930000348
188.166.178.208 8 8 89744 20220916112225
124.70.139.194 7 7 19990 20220923231752
104.248.153.231 6 6 67308 20220906223239
182.189.112.253 6 28 539954 20220923100926
20.197.229.90 6 6 67308 20220905100032
20.50.197.18 5 5 10705 20220915175429
159.65.139.244 4 4 44872 20220906135042
13.76.3.78 4 4 44872 20220912231701
101.53.249.154 4 33 547740 20220927103514
157.245.154.115 4 4 44872 20220904154846
208.80.194.41 4 4 44872 20220926043831
79.110.62.65 3 3 2949 20220905010656
42.83.147.34 3 3 8570 20220914091606
198.199.68.101 3 3 23419 20220910100658
66.249.93.173 3 8 82785 20220923100255
89.187.163.137 2 2 22436 20220927152900
20.235.100.122 2 2 22436 20220907133440
34.213.213.13 1 1 2883 20220902141702
35.89.188.32 1 1 2802 20220916143042
52.36.98.76 1 1 2801 20220930140934
54.200.184.145 1 1 2804 20220918142215
199.244.88.229 1 1 2804 20220921020231
54.213.242.151 1 1 2807 20220921144822
20.218.72.246 1 1 983 20220916033525
3.237.66.11 1 1 0 20220922200817
188.153.0.191 1 1 2804 20220921202005
18.237.176.119 1 1 2881 20220903145533
89.22.101.69 1 1 2804 20220924103333
34.211.145.83 1 1 2806 20220925145751
3.16.54.159 1 1 87 20220930001325
173.252.127.20 1 1 12616 20220915023606
18.237.151.216 1 1 2804 20220917142228
35.90.134.140 1 1 2882 20220907145105
157.230.241.229 2 2 22436 20220907065532
87.236.146.71 2 2 1966 20220905001006
128.199.97.100 1 1 2804 20220919152717
199.244.88.231 1 1 2885 20220902223807
34.217.48.200 1 1 2882 20220911142738
35.87.29.141 1 1 2888 20220904140709
198.46.193.213 1 1 11218 20220902133527
54.191.227.190 1 1 2805 20220928141349
186.179.43.11 1 1 11218 20220904042829
35.89.161.130 1 1 2804 20220928140849
66.102.9.101 2 9 109996 20220923100817
20.121.128.110 2 2 22436 20220905025638
58.27.225.5 2 13 267167 20220917085827
108.62.202.211 2 2 22436 20220901005623
54.185.215.52 1 1 2804 20220923144237
44.192.130.218 1 1 0 20220908111025
40.117.148.149 1 1 11218 20220902071457
47.243.90.207 1 1 2392 20220910223523
34.219.176.92 1 1 2886 20220910140618
35.92.36.129 1 1 2805 20220920145416
35.185.88.41 1 1 983 20220904002615
18.236.104.107 0 2 37043 
173.252.127.21 1 3 81120 20220915023603
34.212.23.226 1 1 2877 20220908142059
149.56.160.153 1 1 11282 20220901183148
66.102.9.107 1 3 19614 20220923100817
209.23.10.49 1 1 2806 20220920033921
8.41.221.54 1 1 11218 20220901003409
20.197.183.89 2 2 22436 20220902164115
69.160.160.56 1 12 254602 20220903101401
52.237.113.20 2 2 22436 20220910135933
34.208.74.142 1 1 2883 20220905143211
18.236.191.154 1 1 2807 20220929143626
156.146.56.102 2 2 22436 20220903114804
185.181.61.24 1 1 2884 20220906105401
81.169.136.222 2 2 5609 20220928070433
20.169.24.247 1 1 2802 20220913151259
34.211.238.218 1 1 2808 20220924143529
23.178.112.106 1 1 87 20220930001325
54.244.200.133 1 1 2804 20220915142225
20.118.188.137 2 2 22436 20220910022442
35.91.62.152 1 1 2803 20220925144159
103.62.48.239 2 2 22436 20220902012920
35.205.177.5 1 1 2806 20220920043155
14.116.185.229 1 1 2803 20220927100026
20.106.95.126 2 2 22436 20220918094801
35.165.157.175 1 1 2806 20220922144206
35.210.151.25 1 1 2809 20220913075432
35.167.68.164 1 1 2883 20220912142938
52.26.20.217 1 1 2807 20220918142916
167.235.133.90 1 1 2807 20220925030041
93.158.90.65 1 1 2806 20220917225942
34.219.190.242 1 1 2885 20220906142846
34.222.58.255 1 1 2806 20220924192643
34.209.44.111 1 1 87 20220930001325
54.201.128.136 1 1 2885 20220905143044
205.210.31.10 1 1 11218 20220904231906
35.90.252.64 0 1 5434 
35.87.217.111 1 1 2803 20220922145215
104.224.28.38 1 1 983 20220910124054
35.163.137.14 0 1 14050 
149.28.60.133 1 1 2803 20220926105134
52.10.155.252 0 1 1613 
3.75.174.65 1 1 87 20220930001325
35.90.2.252 1 1 2804 20220913142018
5.188.62.140 1 1 2802 20220916111258
54.218.111.124 1 1 2807 20220926141407
35.86.246.41 1 1 2804 20220924192647
159.223.61.117 2 2 22436 20220914145820
140.246.164.95 1 1 2802 20220926113400
23.108.47.106 1 1 11218 20220903085809
20.204.18.197 2 2 22436 20220905053456
89.187.163.142 2 2 22436 20220914130009
76.164.198.173 2 2 22564 20220905131932
35.166.81.50 1 1 2804 20220927142507
64.225.59.44 1 1 2802 20220917102334
128.199.212.140 1 1 11218 20220914105331
20.168.20.42 1 1 2881 20220901002607
111.119.183.11 1 1 5415 20220917095430
103.192.80.134 2 2 22436 20220915064011
54.213.50.247 1 1 2805 20220920151030
52.13.22.71 1 1 2882 20220901143532
52.12.59.111 1 1 2885 20220912143249
34.220.147.184 0 2 5613 
64.246.165.210 1 1 2889 20220904164418
121.5.231.252 1 1 2889 20220909050426
93.158.91.247 1 1 2884 20220908193942
208.67.104.120 1 1 983 20220910162439
139.59.231.38 2 2 22436 20220906163047
54.187.216.35 1 1 2802 20220914140951
104.248.146.13 2 2 22436 20220906210721
18.237.154.158 1 1 2802 20220915143650
66.249.93.165 2 6 84878 20220923100254
65.154.226.109 2 13 267171 20220930001424
54.158.93.228 1 1 2808 20220921175933
173.252.127.9 0 1 137642 
149.56.150.194 2 13 267226 20220901183158
54.189.33.198 1 1 2803 20220919141847
192.71.36.158 1 1 2805 20220926040013
54.245.144.216 1 1 2806 20220914141604
66.102.9.104 1 5 53462 20220923100816
45.32.150.83 1 1 2803 20220923055253
163.123.143.136 1 1 983 20220913094627
139.59.120.82 1 1 11218 20220913181002
159.223.131.40 2 2 22436 20220909065721
182.189.227.194 2 2 9830 20220917100541
173.252.127.10 0 4 20186 
173.252.127.117 0 4 15610 
66.249.93.171 1 5 20171 20220923100815
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220901 27 38 512504 17
20220902 14 14 121815 10
20220903 6 17 292120 5
20220904 10 10 66724 9
20220905 19 19 165897 12
20220906 55 68 334387 7
20220907 5 5 39421 4
20220908 6 6 29180 5
20220909 6 6 33089 5
20220910 12 12 96988 8
20220911 3 3 16988 3
20220912 9 9 74059 6
20220913 7 7 43052 6
20220914 13 13 112183 9
20220915 8 19 300088 7
20220916 5 5 29023 4
20220917 49 81 997202 8
20220918 4 4 28047 3
20220919 59 96 1342981 6
20220920 4 4 11222 4
20220921 5 5 14031 5
20220922 3 3 5609 3
20220923 40 99 1239853 11
20220924 4 4 11222 4
20220925 3 10 72169 3
20220926 5 5 22435 5
20220927 6 24 308610 4
20220928 3 3 8413 3
20220929 1 1 2807 1
20220930 15 26 270832 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 176
30mn-1h 2
5mn-15mn 1
30s-2mn 2
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/login 225 1514185 156 145
/reference 20 108715 1 1
/clients 18 97647 0 0
/assets/fonts/nucleo.woff2 17 201856 2 9
/inventory/products 16 87689 0 0
/sales 13 69314 0 0
/.env 11 10813 10 10
/ 11 56503 2 2
/clients/create 7 37543 0 0
/reference/3 5 25587 0 2
/sales/create 5 25348 0 0
/.well-known/acme-challenge/-rgzjqI_CxADQIYPdbBTp6CwLzQdfhpo_ZxGB0O_Cvo 4 348 4 4
//vendor/phpunit/phpunit/phpunit.xsd 4 9722 4 4
/inventory/products/create 3 16159 0 0
/reference/1 3 15256 0 0
/reference/1/edit 3 15603 0 0
/reference/3/print 3 4689 0 1
/clients/8 3 15978 0 0
/sales/14 3 15881 0 0
/reference/2 3 14749 1 1
/inventory/products/5/edit 3 16373 0 0
//.env 3 2949 3 3
/clients/8/transactions/add 2 10454 0 0
/reference/create 2 10256 0 0
/inventory/categories 2 10790 0 0
/sales/15 1 5183 0 0
/.well-known/acme-challenge/-1YH__KB-2ASI-BZ0X0OYH6L9PQD9DYT 1 64 0 0
/.well-known/acme-challenge/4NLLHKUUIU5P3--6160BBYCISRNRR9I1 1 64 1 0
/.well-known/acme-challenge/F2QP8-Y6LXT1_RO03QPRAKK-2783XMNI 1 64 0 0
/.well-known/acme-challenge/8LKDOE3_71IUPEPY2-TRIKB_YTRUHSFO 1 64 0 0
/inventory/products/6 1 5104 0 0
/inventory/stats 1 5169 0 0
/inventory/receipts 1 5535 0 1
/.well-known/acme-challenge/D12LUPI71EHQD_S76I3HWNMWCMEGS__3 1 64 0 0
/inventory/categories/3 1 5144 0 0
/.well-known/acme-challenge/VKIWI4B7NFECOT6Y2FAI377YLLMEABQC 1 64 0 0
/sales/14/product/add 1 5321 0 0
/.well-known/acme-challenge/1Y17LC1HRHXE5WK0VZQD7G6591JNV3BU 1 64 0 0
/.well-known/acme-challenge/BKWPXOC_BNI6O7DXZ5A6BJ1E8OEMIF83 1 64 0 1
/inventory/categories/create 1 4977 0 0
/sales/15/product/add 1 5327 0 0
/reference/1/print 1 1328 0 0
END_SIDER