/home2/mshostin/tmp/awstats/ssl/awstats112023.ms-hostingladz.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home2/mshostin/tmp/awstats/ssl/awstats.ms-hostingladz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2695                
POS_VISITOR 18135               
POS_DAY 27191               
POS_DOMAIN 3621                
POS_LOGIN 4151                
POS_ROBOT 4306                
POS_WORMS 4887                
POS_EMAILSENDER 5018                
POS_EMAILRECEIVER 5161                
POS_SESSION 28080               
POS_SIDER 28293               
POS_FILETYPES 5296                
POS_DOWNLOADS 5604                
POS_OS 5652                
POS_BROWSER 6063                
POS_SCREENSIZE 7219                
POS_UNKNOWNREFERER 7293                
POS_UNKNOWNREFERERBROWSER 7836                
POS_ORIGIN 8168                
POS_SEREFERRALS 8318                
POS_PAGEREFS 8481                
POS_SEARCHWORDS 8737                
POS_KEYWORDS 8889                
POS_MISC 2358                
POS_ERRORS 8948                
POS_CLUSTER 4007                
POS_SIDER_404 9162                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201005517 9 1791 4594408759863
FirstTime 20231101032044
LastTime 20231130181258
LastUpdate 20231201130713 9 0 8 0 0
TotalVisits 407                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 55 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 38 243201 15 15 80309
1 174 340 10293809 27 50 795556
2 222 488 13251301 21 50 348746
3 241 250 922482 83 93 218929
4 50 61 2845411 72 78 175717
5 256 432 28613723 36 146 1917906
6 886 1273 57668222 112 207 530291
7 921 1428 44854118 304 626 3857866
8 391 551 18675698 200 379 469012
9 1051 1869 80811294 258 564 1726801
10 1061 1451 56118664 293 690 4147235
11 1019 1633 84727066 199 343 7035241
12 1117 1608 65549573 103 124 3350774
13 293 451 12567530 229 247 734830
14 179 276 8263774 115 136 169723
15 225 362 10117754 95 145 1061046
16 233 487 11074840 77 226 1463140
17 208 367 15481449 25 46 842926
18 328 533 19952359 90 217 1683984
19 176 295 4068618 64 102 1888686
20 314 340 1021382 23 26 415504
21 249 346 11545725 26 55 118898
22 5 5 30968 12 14 67257
23 14 25 186819 11 15 44498
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
pk 5933 9209 370379531
au 1695 2909 140320612
us 1226 1501 24649105
cn 342 450 8182310
sa 203 357 3633171
ao 63 108 2815969
nl 47 64 1664388
gb 36 64 2054116
in 35 143 2210973
sc 27 39 2490309
ru 17 44 370753
de 8 8 22451
se 4 4 11205
br 1 2 45941
th 1 1 972
co 1 1 22
jp 1 2 19950
nz 1 1 257
vn 1 1 11234
np 0 1 2511
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 125 240301 20231123071229 8
bingbot/ 59 811546 20231130225555 9
no_user_agent 15 194920 20231126042811 0
Applebot/ 13 23841 20231119234514 2
unknown 6 144 20231117041755 6
(firefox/)([0-9]\.|[0-1][0]\.) 4 48570 20231124182258 0
CFNetwork 4 443933 20231123111307 0
survey 2 74432 20231107102340 0
curl 2 152924 20231121014820 0
facebookexternalhit/ 2 22468 20231105141130 0
blog 1 843 20231124182258 0
Konqueror/ 1 12140 20231124095908 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 39 502791 0 0
css 334 2719870 0 0
webp 45 6294838 0 0
woff2 36 2723624 0 0
env 11 10824 0 0
js 835 10126730 0 0
jpg 3250 373923756 0 0
Unknown 9522 19418713 0 0
png 767 138377576 0 0
gif 36 3592925 0 0
woff 4 488432 0 0
php 30 705701 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
winunknown 1 0
ios_iphone 222 26
win10 4150 3086
win8 3 1
android10 712 391
androidlollipop 100 4
winnt 1 1
os/2 1 0
linux 78 43
win7 6 5
blackberry 2 0
macosx10 1 1
androidpie 5 1
android 56 8
androiddonut 1 0
macosx14 6 1
linuxubuntu 1 0
unix 22 12
androidoreo 2 1
Unknown 9089 5615
androidmarshmallow 389 386
macosx15 7 7
androidnougat 54 53
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome119.0.0.0 5008 3803
chrome83.0.4103.97 3 3
opera20.0.1387.91 1 1
chrome60.0.3112.78 1 0
chrome76.0.3809.89 2 0
chrome76.0.3809.111 4 0
safari16.1 214 20
chrome118.0.0.0 314 90
arora 1 0
chrome74.0.3729.172 1 0
chrome74.0.3729.169 1 1
chrome60.0.3112.107 53 53
chrome76.0.3809.80 1 1
firefox20.0 1 0
firefox99.0 1 1
Unknown 9051 5577
chrome75.0.3770.142 2 1
chrome66.0.3359.117 1 0
chrome76.0.3809.87 2 0
chrome110.0.0.0 1 1
chrome66.0.3359.126 1 1
chrome109.0.0.0 2 2
chrome77.0.3865.19 1 0
chrome95.0.4638.74 106 11
chrome119.0.6045.66 6 6
firefox24.0 1 0
chrome65.0.3325.181 1 1
chrome117.0.0.0 2 2
mozilla 30 30
safari16.6 3 3
chrome42.0.2312.90 1 1
chrome116.0.0.0 1 1
safari17.1.1 8 6
firefox77.0 3 3
sonyericsson 1 0
blackberry 2 0
chrome74.0.3729.157 1 0
chrome75.0.3770.101 1 1
chrome94.0.4606.61 1 1
netscape5.0 8 8
chrome76.0.3809.100 1 0
chrome45.0.2454.85 1 1
opera102.0.0.0 1 1
chrome77.0.3835.0 1 0
chrome45.0.2454.101 1 0
chrome111.0.5563.116 49 1
chrome58.0.3029.110 1 1
chrome100.0.4896.60 4 4
chrome105.0.0.0 4 4
chrome106.0.0.0 1 1
chrome76.0.3809.110 1 0
chrome63.0.3239.108 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WhatsApp/2.23.20.0 20231125090320
PostmanRuntime/7.34.0 20231113080252
Dart/3.0_(dart:io) 20231130101929
PostmanRuntime/7.35.0 20231129083329
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20231105235034
Mozilla/5.0_(compatible;_Dataprovider.com) 20231115074313
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231129133350
PostmanRuntime/7.32.2 20231125110454
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231123131529
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
PostmanRuntime/7.32.2 20231125110454
WhatsApp/2.23.20.0 20231125090320
PostmanRuntime/7.34.0 20231113080252
PostmanRuntime/7.35.0 20231129083329
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20231105235034
Dart/3.0_(dart:io) 20231130101929
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5776 9279
From1 19 19
From2 9 9
From3 2457 2756
From4 1381 2846
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://pinkad.pk 2403 2649
https://www.pinkad.pk 31 56
http://pinkad.pk 12 25
http://localhost:63279 11 26
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
400 2 80
419 2 4006
301 15 10605
404 2296 4691504
405 78 13425045
500 94 12419919
302 613 120493
401 1086 38202
308 4 379
403 115 138877
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 148
/sitemap.xml 2 -
/backup.sql 1 -
/DigitalBrand/image/shop/logo/2023-11-17_.67.428571428571_.png 1 -
/docker/.env 6 -
/logon/LogonPoint/tmindex.html 1 -
/sitemap.txt 4 -
/apple-touch-icon-120x120.png 3 -
/local/.env 6 -
/enviroments/.env 6 -
/.env.development 6 -
/products/smart-watch 1 -
/DigitalBrand/image/seller/image/2023-11-21_.22.571428571429_.jpg 1 -
/DigitalBrand/public/null 1 -
/mwtrading/public/storage/image/product/image/2022-12-22_.141.85714285714_.jpg 3 https://ms-hostingladz.com/mwtrading/
/mwtrading/public/storage/image/product/image/2022-12-22_.96_.jpg 3 https://ms-hostingladz.com/mwtrading/
/DigitalBrand/assets/css/style.css 882 https://ms-hostingladz.com/DigitalBrand/admin/shop-management
/mwtrading/public/storage/image/product/featured/2022-12-22_.62.142857142857_.jpg 3 https://ms-hostingladz.com/mwtrading/
/DigitalBrand/seller/6 2 https://pinkad.pk/
/core/.env 6 -
/mwtrading/public/storage/image/product/featured/2022-12-22_.119.28571428571_.jpg 3 https://ms-hostingladz.com/mwtrading/
/mwtrading/public/storage/image/product/featured/2022-12-22_.121.57142857143_.jpg 3 https://ms-hostingladz.com/mwtrading/
/mwtrading/public/storage/image/product/image/2022-12-22_.139.28571428571_.jpg 3 https://ms-hostingladz.com/mwtrading/
/phpMyAdmin-2/index.php 3 -
/mwtrading/public/storage/image/product/featured/2022-12-22_.60.285714285714_.jpg 3 https://ms-hostingladz.com/mwtrading/
/laravel/.env 6 -
/mwtrading/public/storage/image/product/image/2022-12-22_.8.4285714285714_.jpg 3 https://ms-hostingladz.com/mwtrading/
/mwtrading/public/storage/image/product/featured/2022-12-22_.77.285714285714_.jpg 3 https://ms-hostingladz.com/mwtrading/
/DigitalBrand/public/image/seller/image/2023-11-07_.54.428571428571_.png 1 -
/mwtrading/public/storage/image/product/image/2022-12-22_.12.285714285714_.jpg 3 https://ms-hostingladz.com/mwtrading/
/zmleysxa.php 1 www.google.com
/DigitalBrand/image/shop/logo/2023-11-17_.24.142857142857_.jpg 1 -
/webdb/index.php 3 -
/.env.old 6 -
/backup.tar.gz 1 -
/_profiler/phpinfo 31 -
/mwtrading/public/storage/image/product/image/2022-12-22_.103.14285714286_.jpg 3 https://ms-hostingladz.com/mwtrading/
/pma/index.php 3 -
/cms/.env 6 -
/apple-touch-icon-precomposed.png 3 -
/.env.prod 6 -
/DigitalBrand/public/storageimage/seller/image/2023-11-08_.84.142857142857_.png 1 https://pinkad.pk/
/DigitalBrand/seller/1 1 https://pinkad.pk/
/mwtrading/public/storage/image/product/featured/2022-12-22_.128.85714285714_.jpg 3 https://ms-hostingladz.com/mwtrading/
/wp-json 1 -
/DigitalBrand/image/shop/logo/2023-11-17_.48.571428571429_.jpg 1 -
/backup.tar 1 -
/development/.env 6 -
/phpMyAdmin/index.php 3 -
/DigitalBrand/public/image/seller/image/2023-11-18_.19.285714285714_.jpg 1 -
/mwtrading/public/storage/image/product/image/2023-01-16_.26.428571428571_.jpg 5 https://ms-hostingladz.com/mwtrading/
/products/dell-computer 1 -
/.env.dist 6 -
/DigitalBrand/public/image/seller/image/2023-10-27_.100.28571428571_.jpg 13 -
/DigitalBrand/public/image/seller/image/2023-11-06_.30.285714285714_.jpg 6 -
/mwtrading/public/storage/image/product/image/2022-12-22_.69.714285714286_.jpg 3 https://ms-hostingladz.com/mwtrading/
/phpmyadmin2/index.php 3 -
/myadmin/index.php 3 -
/sqlmanager/index.php 3 -
/adminer.php 3 -
/admin-app/.env 6 -
/cp/.env 6 -
/assets/img/favicon.png 1 https://ms-hostingladz.com/kwsb/login
/.env.save 6 -
/backup.rar 1 -
/DigitalBrand/image/shop/logo/2023-11-08_.18.857142857143_.jpg 1 https://pinkad.pk/
/DigitalBrand/null 14 https://pinkad.pk/
/back/.env 6 -
/DigitalBrand/public/storageimage/seller/image/2023-11-13_.123.57142857143_.jpg 1 https://pinkad.pk/
/mwtrading/public/storage/image/product/featured/2022-12-22_.96.428571428571_.jpg 3 https://ms-hostingladz.com/mwtrading/
/sitemap.xml.gz 2 -
/DigitalBrand/image/shop/logo/2023-11-06_.54.142857142857_.jpg 1 https://pinkad.pk/
/wp-login.php 2 http://www.google.com.hk
/mwtrading/public/storage/image/product/featured/2022-12-22_.37.428571428571_.jpg 3 https://ms-hostingladz.com/mwtrading/
/DigitalBrand/public/image/seller/image/2023-11-08_.11.428571428571_.jpg 2 https://pinkad.pk/
/DigitalBrand/public/storageimage/seller/image/2023-11-13_.18_.gif 1 https://pinkad.pk/
/DigitalBrand/public/storageimage/seller/image/2023-10-27_.100.28571428571_.jpg 2 https://pinkad.pk/
/products/game-controller 1 -
/DigitalBrand/image/shop/logo/2023-11-08_.88.714285714286_.png 7 https://pinkad.pk/
/apps/.env 6 -
/apple-touch-icon.png 3 -
/apple-touch-icon-120x120-precomposed.png 3 -
/mwtrading/public/storage/image/product/featured/2022-12-22_.115.57142857143_.jpg 3 https://ms-hostingladz.com/mwtrading/
/DigitalBrand/public/image/seller/image/2023-11-13_.18_.gif 7 https://www.pinkad.pk/
/DigitalBrand/public/image/seller/image/2023-11-06_.94_.png 1 -
/sitemap_index.xml 1 -
/products/racing-wheel 1 -
/collections/smart-tv 1 -
/DigitalBrand/public/image/seller/image/2023-11-17_.117.71428571429_.jpg 1 -
/mwtrading/public/storage/image/category/2023-01-03_.19.857142857143_.jpg 3 https://ms-hostingladz.com/mwtrading/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/DigitalBrand/public/image/seller/image/2023-11-12_.112.57142857143_.png 9 https://www.pinkad.pk/
/DigitalBrand/public/image/seller/image/2023-11-13_.7.4285714285714_.png 7 https://www.pinkad.pk/
/DigitalBrand/public/image/seller/image/2023-11-12_.80.428571428571_.png 9 https://www.pinkad.pk/
/DigitalBrand/image/shop/logo/2023-10-27_.9.8571428571429_.jpg 7 https://pinkad.pk/
/DigitalBrand/public/image/seller/image/2023-11-17_.3_.jpg 1 -
/.env.production 6 -
/app/.env 6 -
/DigitalBrand/public/storageimage/seller/image/2023-11-13_.7.4285714285714_.png 1 https://pinkad.pk/
/system/.env 6 -
/products/5g-smart-phone 1 -
/rest/.env 6 -
/DigitalBrand/public/storageimage/seller/image/2023-11-12_.112.57142857143_.png 1 https://pinkad.pk/
/mysql-admin/index.php 3 -
/mwtrading/assets/css/viewsicon.woff2 7 https://ms-hostingladz.com/mwtrading/
/DigitalBrand/assets/css/vendors.css 882 https://ms-hostingladz.com/DigitalBrand/admin/shop-management
/mwtrading/public/storage/image/product/featured/2023-01-16_.142.28571428571_.jpg 5 https://ms-hostingladz.com/mwtrading/
/live_env 6 -
/city-management 1 https://ms-hostingladz.com/DigitalBrand/admin/home
//info.php 2 -
/PMA/index.php 3 -
/DigitalBrand/public/image/seller/image/2023-11-17_.117.57142857143_.png 1 -
/DigitalBrand/public/image/seller/image/2023-11-16_.108.42857142857_.jpg 1 -
/products/portable-camera 1 -
/DigitalBrand/image/shop/logo/2023-11-13_.90.857142857143_.jpg 6 https://pinkad.pk/
/mwtrading/public/storage/image/product/featured/2022-12-22_.122.28571428571_.jpg 3 https://ms-hostingladz.com/mwtrading/
/mwtrading/public/storage/image/product/image/2023-10-14_.67.571428571429_.jpg 3 https://ms-hostingladz.com/mwtrading/
/DigitalBrand/admin 10 -
/mwtrading/public/storage/image/product/featured/2022-12-22_.92.571428571429_.jpg 3 https://ms-hostingladz.com/mwtrading/
/application/.env 6 -
//phpinfo 2 -
/DigitalBrand/image/shop/logo/2023-11-16_.130.71428571429_.png 1 https://pinkad.pk/
/DigitalBrand/admin/ecommerce-orders-detail.html 2 https://ms-hostingladz.com/DigitalBrand/admin/city-management
/script/.env 6 -
/home 7 https://ms-hostingladz.com/DigitalBrand/admin/seller-management
/kwsb/public/storage/agent/image/img/2023-03-01_.96.714285714286_.jpg 1 https://ms-hostingladz.com/kwsb/admin/agent-management
/mwtrading/public/storage/image/product/image/2022-12-22_.84.571428571429_.jpg 3 https://ms-hostingladz.com/mwtrading/
/mwtrading/public/storage/image/product/image/2022-12-22_.11_.jpg 3 https://ms-hostingladz.com/mwtrading/
/DigitalBrand/public/storage/null 12 https://pinkad.pk/
/mysqladmin/index.php 3 -
/api/.env 6 -
/phpMyAdmin2/index.php 3 -
//test.php 2 -
/DigitalBrand/api 2 -
/sitemaps.xml 2 -
/payments 1 https://ms-hostingladz.com/DigitalBrand/admin/seller-management
/collections/laptops-notebooks 1 -
/phpmyadmin/index.php 3 -
/DigitalBrand/public/image/seller/image/2023-11-13_.123.57142857143_.jpg 7 https://www.pinkad.pk/
//i.php 2 -
/amazon_ecommerce/assets/css/viewsicon.woff2 1 https://ms-hostingladz.com/amazon_ecommerce/assets/css/viewsicon.css
/DigitalBrand/public/storageimage/seller/image/2023-11-12_.80.428571428571_.png 1 https://pinkad.pk/
/autodiscover/autodiscover.json 1 -
/DigitalBrand/public/image/seller/image/2023-11-08_.84.142857142857_.png 10 https://www.pinkad.pk/
/DigitalBrand/seller/5 4 https://pinkad.pk/
/mwtrading/public/storage/image/product/image/2022-12-22_.32.285714285714_.jpg 3 https://ms-hostingladz.com/mwtrading/
/backup.zip 1 -
/shared/.env 6 -
/DigitalBrand/api/image/seller/image/2023-11-21_.22.571428571429_.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
39.50.149.179 3125 4563 211094693 20231130111147
202.47.35.70 1673 2693 118676441 20231128152854
27.255.45.25 613 800 10147496 20231126133430
205.164.149.107 420 437 3587899 20231125215259
116.204.166.16 320 424 7904123 20231116073441
27.255.45.17 272 516 48064052 20231121151519
27.255.45.20 254 409 44848385 20231120072218
39.50.132.6 230 351 3577464 20231108101334
27.255.45.24 215 360 3809695 20231120161559
39.34.143.139 179 243 3586203 20231111142048
39.50.143.209 142 218 4423712 20231115074038
151.254.200.165 91 174 2058645 20231101182617
111.88.38.147 74 94 735601 20231101201141
27.255.45.19 59 84 1649092 20231109091554
27.255.45.29 57 65 318596 20231121160243
54.86.50.139 53 53 58238 20231125094303
151.254.248.162 48 58 525931 20231101195745
117.102.63.175 45 59 1306433 20231123081214
119.155.168.67 43 57 348239 20231107075807
104.133.49.97 42 56 914956 20231113113928
66.102.8.109 41 45 210448 20231123110356
117.102.54.109 40 44 64012 20231121194656
66.102.8.108 38 44 499957 20231123110354
34.218.159.145 38 51 677547 20231113142116
154.198.121.206 35 68 2020373 20231113081055
199.45.154.18 2 2 24272 20231107183035
66.249.80.4 17 19 69485 20231113120027
95.186.73.252 12 16 102376 20231106132052
5.133.192.99 1 1 2801 20231107081150
74.125.215.43 6 7 49100 20231103105319
178.49.129.6 9 9 5623 20231107005856
3.254.157.77 3 3 70582 20231115201046
103.12.134.229 1 1 1309 20231107010117
199.45.155.32 4 4 48536 20231129084831
44.201.147.197 3 3 70591 20231109165442
103.67.162.238 1 1 984 20231102171244
35.234.176.160 0 1 27958 
104.133.10.97 15 22 423810 20231123123431
119.155.208.78 17 17 2329 20231125215517
111.88.179.115 11 36 1676745 20231126152814
200.114.47.43 1 1 22 20231107010928
74.119.193.27 3 3 33702 20231115170951
149.56.150.186 1 1 11298 20231115074313
111.88.34.157 12 73 3007116 20231125103220
13.231.159.97 3 3 2952 20231102195625
35.234.176.165 0 1 19557 
85.194.121.74 23 28 208495 20231101205739
167.235.252.218 1 1 2801 20231121012810
45.141.215.129 1 1 2801 20231123231928
35.156.130.200 3 3 25492 20231112052619
119.155.211.95 9 11 68956 20231102030432
69.173.211.149 1 1 463 20231107010313
199.45.155.16 2 2 24269 20231129125712
66.102.6.168 16 27 1249719 20231126130447
52.221.249.117 3 3 70602 20231108180220
70.32.142.243 9 15 402967 20231113182057
124.121.248.102 1 1 972 20231107010929
66.249.84.13 2 2 596 20231104114347
45.80.158.152 1 1 2799 20231106181855
54.191.147.113 1 1 2801 20231114122606
119.155.199.63 21 39 1121140 20231122140626
142.54.169.134 1 1 2798 20231130181258
182.176.130.4 3 51 771868 20231116090748
116.204.166.66 15 19 264284 20231112121912
185.204.1.212 1 1 2372 20231129141636
35.234.176.174 0 4 551444 
111.88.47.65 18 83 5163703 20231128181336
35.196.169.244 9 9 6369 20231107083013
188.43.67.133 0 1 27958 
5.133.192.108 1 1 2803 20231125225459
52.11.208.27 12 20 714720 20231124112351
116.90.108.18 0 26 1255273 
119.155.165.121 10 19 491997 20231113132639
154.198.117.120 9 10 9090 20231122095532
66.102.6.75 14 20 351990 20231113114815
167.94.138.126 1 1 12138 20231115064533
108.177.18.199 9 15 487341 20231123195019
54.83.84.95 1 1 23527 20231108112904
104.133.10.111 12 17 128834 20231108092653
35.234.176.164 0 1 45524 
74.125.212.1 2 4 66119 20231105233052
154.198.99.173 10 13 98381 20231106022029
104.133.49.76 6 6 1738 20231114031236
4.231.106.183 1 1 2800 20231123012853
66.249.80.3 16 16 3858 20231113120027
44.241.37.80 18 22 137912 20231104102635
74.125.215.44 2 3 19897 20231103105802
119.155.179.25 10 18 474799 20231113132515
104.133.49.102 10 10 9855 20231120043351
154.198.116.66 9 17 688125 20231127062434
45.154.98.137 4 4 11198 20231126222805
119.155.203.170 1 1 2902 20231115125109
66.102.6.77 11 16 266598 20231113114809
119.155.161.244 0 3 87104 
66.102.6.76 14 25 710539 20231113114800
27.255.45.30 27 96 1719933 20231123171501
74.125.215.45 3 3 129 20231103105804
3.94.249.72 1 1 11234 20231125194613
151.254.152.160 28 32 143101 20231102162350
137.226.113.44 8 8 22451 20231123131529
104.133.49.109 4 9 295365 20231114031342
39.63.73.42 20 24 138091 20231105083113
119.155.167.85 1 3 184005 20231110125105
35.234.176.170 0 2 1188329 
119.155.178.147 20 27 241980 20231106022938
119.155.215.174 1 7 103466 20231125203540
199.45.154.50 3 3 27071 20231129110002
111.88.210.105 1 1 496 20231113080252
199.45.154.19 1 1 2801 20231115022327
119.155.185.0 6 6 8643 20231120064451
111.88.39.186 28 41 555339 20231101185530
54.37.237.164 1 1 2796 20231108163314
13.229.99.248 2 2 47030 20231119133346
139.178.130.74 13 17 263266 20231110102116
58.27.225.7 1 49 594741 20231119020011
111.88.179.221 10 20 2921405 20231119095751
119.155.161.230 33 82 2979638 20231125020019
74.125.212.8 2 2 829 20231105233051
119.155.171.163 22 33 275054 20231107072853
39.63.75.113 21 25 138484 20231102102917
103.232.228.228 0 1 2511 
17.11.43.144 34 54 1260117 20231113173335
66.249.80.2 15 17 68932 20231104114038
104.133.49.98 0 2 73482 
183.176.209.133 0 1 19557 
139.178.128.4 12 19 454123 20231113085149
154.91.162.46 13 22 2390605 20231118111526
191.7.213.7 1 1 417 20231107010124
194.26.192.116 3 3 8396 20231115023026
199.45.154.17 1 1 12131 20231101124830
17.222.114.37 19 22 548128 20231116145209
107.23.224.252 3 3 48040 20231114103708
35.234.176.161 0 1 2511 
66.102.8.130 15 22 334037 20231113110619
35.171.144.152 2 2 22564 20231129190746
62.149.110.71 1 49 594623 20231101195435
104.133.49.96 2 2 994 20231107011200
35.196.169.246 0 1 19557 
185.216.70.5 2 9 97963 20231124182028
5.133.192.105 1 1 2800 20231113123810
119.155.179.155 9 18 2382671 20231118150727
74.125.212.7 5 5 2008 20231105233053
199.45.154.49 1 1 12131 20231124122559
185.241.208.224 1 1 2801 20231115030926
35.183.207.155 3 3 70552 20231128072153
119.155.168.139 14 19 127054 20231107070952
66.102.8.129 15 20 316233 20231113110653
66.102.6.166 12 20 318994 20231126130429
106.216.230.159 9 11 68956 20231103172116
52.77.236.47 3 3 70543 20231122184144
45.141.215.136 1 1 2800 20231125045332
17.222.115.111 9 11 378162 20231116144837
34.221.220.38 1 1 2799 20231106110741
199.45.155.35 2 2 14934 20231116185418
54.88.179.33 2 2 22564 20231129190746
119.155.183.133 9 15 336153 20231110125057
118.69.175.73 1 1 11234 20231101195757
119.155.166.19 2 2 2628 20231120074442
202.88.193.164 1 1 393 20231107010143
104.133.49.104 10 12 160224 20231114031318
202.141.239.100 3 3 3918 20231121190657
119.155.222.47 2 2 179 20231102030500
111.88.39.49 18 34 1376250 20231126085216
13.212.71.113 3 3 48034 20231111154852
101.53.249.154 2 2 1193 20231110080336
66.249.88.135 18 25 300798 20231123110357
119.155.165.123 22 30 244015 20231106022938
93.158.91.19 1 1 2801 20231119175227
66.249.88.134 14 19 334723 20231123110303
111.119.161.6 2 50 693675 20231121161421
199.45.155.19 1 1 12137 20231101111508
66.102.8.107 28 36 484274 20231123110329
194.26.192.122 1 1 2800 20231122084538
116.90.106.108 0 13 810197 
189.39.219.198 0 1 45524 
39.34.138.60 24 37 921436 20231124210807
66.102.8.131 23 34 690544 20231113110718
103.163.238.69 4 52 773171 20231116090827
35.234.176.163 9 9 5623 20231107060904
119.155.163.182 15 30 952424 20231125110740
202.47.34.40 20 214 21642978 20231123111305
146.70.83.202 22 45 1926263 20231123122055
110.38.240.96 33 45 789258 20231111113947
66.102.6.167 14 23 438765 20231126130427
119.155.213.191 9 11 68956 20231102091554
116.204.166.35 6 6 11099 20231115165837
3.90.191.25 1 1 2371 20231102083016
119.155.171.212 13 13 11028 20231115134401
119.155.202.215 12 12 28290 20231120131000
35.234.176.173 9 10 67853 20231121051153
139.178.131.25 17 23 933002 20231116065955
